[UPDATE: A printable brochure about U.S. Debt issue is here. We relied on the accuracy of data from Federal Reserve, the central bank of America.]
If Americans need to kill or rob their debtors, here are their numbers. Only Ben Ladden rolling in his grave will want US to go after China.
Poor China, despite being so called the worlds' second largest economy by some controversial numbers and being USA' solid largest trading partners, holds less U.S. Debt per capita than Russia only to finance its trading account.
It ranks at the solid bottom of ransom per capita. Not surprising, the top ones are bank centers: Luxembourg, Caribbean Switzerland, Ireland, Hong Kong SAR and Belgium.
This is a list of trading partners that can be shaken down much more profitably: Japan, Taiwan (part of the great China). UK is not too shabby and even OPEC and Brazil are 90% and 30% better than the poor Russia and China with yield per kill.
Even as USA' biggest trading partner, China still held little US debt in ratio of GDP. About same with Brazil, half of Japan, a quarter of Taiwan (part of the great China if we call so). Only Russia and Britain has less, --but do much much less trading with USA.
The weak lame-duck president Obama doesn't have the guts to trial a single person who pushes USA to invade China for debt problem on conspiracy or treason ground!
The politics is more entertaining than comedian, hum...
Economic area | Billions of dollars (est.) | Ratio of owned US debt to GDP | Population | Per capita US Debt |
Mainland China | 1,268.10 | 10.10% | 1,360,720,000 | $932 |
Japan | 1,149.10 | 19.30% | 127,547,000 | $9,009 |
Caribbean Banking Centers1 | 300.5 | n/a | 4016313 | $74,820 |
Brazil | 252.9 | 10.60% | 198,936,000 | $1,271 |
Oil exporters2 | 246.4 | n/a | 147,744,662 | $1,668 |
Taiwan | 183.6 | 38.70% | 23,324,092 | $7,872 |
Switzerland | 179.7 | 28.40% | 8,020,000 | $22,406 |
Belgium | 166.8 | 34.40% | 11,151,495 | $14,958 |
United Kingdom3 | 159.1 | 6.50% | 62,262,000 | $2,555 |
Luxembourg | 143.8 | 253.40% | 509,074 | $282,474 |
Russia | 136 | 6.70% | 141,900,000 | $958 |
Hong Kong SAR | 126.5 | 48.10% | 7,154,600 | $17,681 |
Ireland | 117.3 | 55.80% | 6,399,115 | $18,331 |
Others | 1,159.20 | n/a | ||
Grand total | 5,588.80 | n/a |
Follow us
Join us at ChineseAgainstPrejudice@GoogleGroups.com
No comments:
Post a Comment